|
|
|
We will try – as best we can – to answer you by e-mail within 24 hour (Mon-Fri)
Weather forecast for Ekkerøy
01:00 01:00 |  |
|
|
Saturday 25.05.2013
|
|
10°C
|
|

3.0 m/s 0 mm
|
|
Fair, 3.0 m/s, West-southwest, Light breeze. 0 mm. 1005.9 hPa |
|
|
|
02:00 06:00 |  | 10°C 0mm |  3.0m/s | 06:00 12:00 |  | 12°C 0.2mm |  6.5m/s | 12:00 18:00 |  | 12°C 0.2mm |  8.2m/s | 18:00 00:00 |  | 9°C 0mm |  7.2m/s |
00:00 06:00 |  | 6°C 0mm |  6.6m/s | 06:00 12:00 |  | 7°C 0mm |  3.3m/s | 12:00 18:00 |  | 7°C 0mm |  5.1m/s | 18:00 00:00 |  | 7°C 0mm |  7.9m/s |
00:00 06:00 |  | 8°C 0mm |  5.4m/s | 08:00 14:00 |  | 12°C 0mm |  5.3m/s | 14:00 20:00 |  | 9°C 0mm |  5.0m/s | 20:00 02:00 |  | 9°C 0mm |  3.8m/s |
02:00 08:00 |  | 8°C 0mm |  5.0m/s | 08:00 14:00 |  | 9°C 0mm |  4.2m/s | 14:00 20:00 |  | 9°C 0mm |  3.9m/s | 20:00 02:00 |  | 7°C 0mm |  4.5m/s |
02:00 08:00 |  | 6°C 0mm |  3.9m/s | 08:00 14:00 |  | 7°C 0mm |  4.0m/s | 14:00 20:00 |  | 8°C 0mm |  5.2m/s | 20:00 02:00 |  | 7°C 0mm |  4.9m/s |
02:00 08:00 |  | 6°C 0mm |  3.5m/s | 08:00 14:00 |  | 9°C 0mm |  3.4m/s | 14:00 20:00 |  | 9°C 0mm |  4.6m/s | 20:00 02:00 |  | 8°C 0mm |  4.1m/s |
02:00 08:00 |  | 7°C 0mm |  3.5m/s | 08:00 14:00 |  | 9°C 0mm |  3.2m/s | 14:00 20:00 |  | 10°C 0mm |  4.1m/s | 20:00 02:00 |  | 10°C 0mm |  3.8m/s |
| |
Weather from yr.no
|
|