|
|
|
We will try – as best we can – to answer you by e-mail within 24 hour (Mon-Fri)
Weather forecast for Ekkerøy
01:00 01:00 |  |
|
|
Saturday 25.05.2013
|
|
9°C
|
|

7.2 m/s 0 mm
|
|
Partly cloudy, 7.2 m/s, Northwest, Moderate breeze. 0 mm. 1013.9 hPa |
|
|
|
17:00 18:00 |  | 9°C 0mm |  7.2m/s | 18:00 00:00 |  | 9°C 0mm |  7.8m/s |
00:00 06:00 |  | 5°C 0mm |  6.1m/s | 06:00 12:00 |  | 7°C 0mm |  2.9m/s | 12:00 18:00 |  | 7°C 0mm |  5.0m/s | 18:00 00:00 |  | 7°C 0mm |  7.6m/s |
00:00 06:00 |  | 7°C 0mm |  4.7m/s | 06:00 12:00 |  | 10°C 0mm |  3.1m/s | 12:00 18:00 |  | 15°C 0mm |  6.8m/s | 20:00 02:00 |  | 15°C 0mm |  4.0m/s |
02:00 08:00 |  | 8°C 0mm |  4.7m/s | 08:00 14:00 |  | 8°C 0mm |  3.9m/s | 14:00 20:00 |  | 8°C 0mm |  5.3m/s | 20:00 02:00 |  | 6°C 0mm |  5.1m/s |
02:00 08:00 |  | 5°C 0mm |  3.8m/s | 08:00 14:00 |  | 7°C 0mm |  3.7m/s | 14:00 20:00 |  | 8°C 0mm |  5.1m/s | 20:00 02:00 |  | 7°C 0mm |  4.7m/s |
02:00 08:00 |  | 7°C 0mm |  3.2m/s | 08:00 14:00 |  | 9°C 0mm |  3.1m/s | 14:00 20:00 |  | 10°C 0mm |  4.1m/s | 20:00 02:00 |  | 9°C 0mm |  3.7m/s |
02:00 08:00 |  | 9°C 0mm |  4.0m/s | 08:00 14:00 |  | 10°C 0mm |  3.6m/s | 14:00 20:00 |  | 11°C 0mm |  4.1m/s | 20:00 02:00 |  | 10°C 0mm |  3.8m/s |
| |
Weather from yr.no
|
|