|
|
|
We will try – as best we can – to answer you by e-mail within 24 hour (Mon-Fri)
Weather forecast for Ekkerøy
01:00 01:00 |  |
|
|
Thursday 23.05.2013
|
|
5°C
|
|

4.2 m/s 0 mm
|
|
Fair, 4.2 m/s, Southwest, Gentle breeze. 0 mm. 1016.5 hPa |
|
|
|
03:00 06:00 |  | 5°C 0mm |  4.2m/s | 06:00 12:00 |  | 7°C 0mm |  5.2m/s | 12:00 18:00 |  | 11°C 0mm |  3.7m/s | 18:00 00:00 |  | 12°C 0mm |  3.5m/s |
00:00 06:00 |  | 7°C 0mm |  6.5m/s | 06:00 12:00 |  | 7°C 0mm |  5.2m/s | 12:00 18:00 |  | 12°C 0mm |  5.6m/s | 18:00 00:00 |  | 13°C 0mm |  5.8m/s |
00:00 06:00 |  | 7°C 0mm |  3.8m/s | 08:00 14:00 |  | 9°C 0.6mm |  4.7m/s | 14:00 20:00 |  | 5°C 0.3mm |  5.9m/s | 20:00 02:00 |  | 4°C 0mm |  5.0m/s |
02:00 08:00 |  | 3°C 0mm |  3.9m/s | 08:00 14:00 |  | 3°C 0mm |  2.1m/s | 14:00 20:00 |  | 5°C 0mm |  4.5m/s | 20:00 02:00 |  | 4°C 0mm |  5.7m/s |
02:00 08:00 |  | 3°C 0mm |  3.9m/s | 08:00 14:00 |  | 6°C 0mm |  3.5m/s | 14:00 20:00 |  | 8°C 0mm |  4.3m/s | 20:00 02:00 |  | 8°C 0mm |  4.0m/s |
02:00 08:00 |  | 7°C 0mm |  4.4m/s | 08:00 14:00 |  | 6°C 0mm |  4.5m/s | 14:00 20:00 |  | 7°C 0mm |  5.6m/s | 20:00 02:00 |  | 5°C 0mm |  5.7m/s |
02:00 08:00 |  | 4°C 0mm |  5.3m/s | 08:00 14:00 |  | 4°C 0mm |  5.3m/s | 14:00 20:00 |  | 6°C 0mm |  5.9m/s | 20:00 02:00 |  | 5°C 0mm |  5.3m/s |
| |
Weather from yr.no
|
|